Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $914.70 | -4.72% | $43788.54M |
SPYS&P 500 - SPDR | $746.18 | -0.60% | $31834.34M |
QQQQQQ - Invesco | $707.09 | -1.84% | $29723.08M |
SNDKSandisk | $1579.00 | -6.55% | $23233.31M |
NVDANVIDIA | $195.96 | +0.65% | $20592.33M |
INTCIntel | $108.19 | -10.68% | $15398.33M |
TSLATesla | $403.69 | -3.19% | $15310.58M |
AAPLApple | $311.30 | -0.43% | $13077.92M |
SOXLSemiconductor Bull - Direxion | $159.44 | -16.05% | $12826.78M |
AMDAMD | $512.25 | -6.69% | $12516.03M |
SPCXSpaceX | $151.01 | -4.26% | $12452.34M |
MSFTMicrosoft | $388.21 | +0.54% | $11291.74M |
METAMETA | $616.62 | +2.70% | $11222.27M |
AMZNAmazon | $245.13 | +0.23% | $9937.35M |
GOOGLGoogle | $366.99 | +0.09% | $8800.94M |
AVGOBroadcom | $367.83 | -1.55% | $8444.78M |
SMHSemiconductor - VanEck | $575.50 | -4.14% | $8338.55M |
AMATApplied Materials | $545.01 | -7.46% | $6945.87M |
SOXXSemiconductor - iShares | $544.56 | -5.46% | $6567.58M |
MRVLMarvell | $226.15 | -7.96% | $6471.96M |
TSMTSMC | $430.50 | -4.45% | $6412.45M |
PLTRPalantir | $134.06 | +0.99% | $6384.09M |
IWMRussell 2000 - iShares | $295.52 | -1.19% | $5300.49M |
ORCLOracle | $140.22 | -2.25% | $5227.87M |
TQQQUltraPro QQQ - ProShares | $71.47 | -5.54% | $5057.07M |
LRCXLam Research | $321.95 | -7.22% | $5056.61M |
GEVGE Vernova | $1068.50 | -7.39% | $4515.98M |
EWYMSCI South Korea - iShares | $178.58 | -4.50% | $4259.37M |
WDCWestern Digital | $526.05 | -6.32% | $4238.56M |
KLACKLA | $214.89 | -6.66% | $3829.95M |
LLYEli Lilly | $1236.45 | +2.62% | $3582.53M |
CATCaterpillar | $935.50 | -3.76% | $3489.43M |
STXSeagate | $818.50 | -3.39% | $3421.96M |
NBISNebius | $191.12 | -8.76% | $3310.53M |
ASMLASML | $1735.14 | -4.35% | $3249.53M |
SOXSSemiconductor Bear - Direxion | $4.99 | +16.74% | $3244.77M |
ALABAstera Labs | $378.24 | -11.65% | $2743.93M |
DRAMMemory - Roundhill | $59.07 | -5.00% | $2694.64M |
APPAppLovin | $526.49 | -3.39% | $2633.73M |
BEBloom Energy | $264.62 | -9.38% | $2630.83M |
IBMIBM | $303.75 | +1.63% | $2605.62M |
VVisa | $351.68 | +1.05% | $2577.73M |
LITELumentum | $687.75 | -4.75% | $2557.38M |
DELLDELL | $413.20 | +0.86% | $2532.64M |
NFLXNetflix | $76.64 | +0.66% | $2522.52M |
PANWPalo Alto | $333.94 | -6.67% | $2449.75M |
TXNTexas Instruments | $292.25 | -1.07% | $2429.64M |
JNJJohnson & Johnson | $267.93 | +2.89% | $2424.06M |
GLWCorning | $182.28 | -5.16% | $2384.55M |
NOWServiceNow | $109.36 | +1.04% | $2382.25M |
UNHUnitedHealth | $428.00 | +2.54% | $2372.74M |
AALAmerican Airlines | $17.16 | -3.26% | $2311.00M |
JPMJPMorgan Chase | $338.47 | +0.06% | $2304.11M |
SQQQUltraPro Short QQQ - ProShares | $40.79 | +5.54% | $2281.37M |
XLEEnergy Select - SPDR | $54.94 | +3.15% | $2278.17M |
IVVS&P 500 - iShares | $749.97 | -0.55% | $2250.92M |
CRMSalesforce | $169.31 | +1.50% | $2206.78M |
TERTeradyne | $342.00 | -8.80% | $2184.27M |
HOODRobinhood | $111.38 | -4.89% | $2172.40M |
RKLBRocket Lab | $83.81 | -8.30% | $2168.12M |
HYGHigh Yield Bond - iShares | $79.78 | -0.08% | $2052.68M |
CRDOCredo Technology | $240.10 | -9.24% | $1986.68M |
CRWVCoreWeave | $82.14 | -4.49% | $1944.06M |
ADBEAdobe | $221.48 | +1.43% | $1907.17M |
MAMastercard | $531.00 | +1.86% | $1864.10M |
COSTCostco Wholesale | $948.83 | +0.03% | $1836.29M |
SGOV0-3M Treasury - iShares | $100.46 | +0.01% | $1826.68M |
ARMARM | $295.50 | -7.19% | $1825.35M |
VRTVertiv | $302.44 | -4.89% | $1821.83M |
ADIAnalog Devices | $375.28 | -3.28% | $1818.89M |
CRWDCrowdStrike | $194.15 | -2.62% | $1811.52M |
GLDGold - SPDR | $375.90 | -1.43% | $1789.16M |
ABBVAbbVie | $255.04 | -0.27% | $1759.89M |
MSTRMicroStrategy | $95.29 | -6.41% | $1750.57M |
BACBank of | $59.85 | -0.21% | $1749.27M |
EEMEmerging Markets - iShares | $65.60 | -2.96% | $1726.37M |
COHRCoherent | $310.53 | -6.80% | $1715.44M |
TLT20+Y Treasury - iShares | $84.49 | -1.14% | $1714.02M |
QCOMQualcomm | $182.59 | -1.62% | $1703.54M |
IRENIREN | $39.44 | -9.78% | $1674.99M |
XOMExxon Mobil | $143.45 | +5.14% | $1653.10M |
WMTWalmart | $112.03 | +1.17% | $1586.14M |
NETCloudflare | $266.70 | +7.22% | $1548.85M |
GEGE Aerospace | $366.50 | -3.30% | $1547.00M |
ANETArista | $165.87 | -4.16% | $1492.22M |
RIVNRivian | $16.29 | -10.96% | $1486.23M |
VZVerizon | $42.62 | +1.07% | $1469.75M |
SNOWSnowflake | $262.25 | +1.37% | $1452.21M |
GSGoldman Sachs | $1038.50 | -1.59% | $1380.04M |
SOFISoFi | $17.72 | -4.78% | $1370.10M |
INTUIntuit | $281.31 | +3.33% | $1318.30M |
CVNACarvana | $67.45 | -4.28% | $1289.52M |
SPGIS&P Global | $444.50 | -0.43% | $1248.74M |
HDHome Depot | $345.22 | -1.57% | $1232.05M |
ACNAccenture | $142.16 | +3.73% | $1231.96M |
TAT&T | $21.12 | +2.59% | $1214.89M |
VRTXVertex | $527.50 | +1.64% | $1197.20M |
CSCOCisco | $111.79 | -1.90% | $1184.26M |
IBITBitcoin - iShares | $35.86 | -1.10% | $1165.82M |
CVXChevron | $174.80 | +3.74% | $1164.86M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.