Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
MUMicron | $830.53 | -6.15% | $47981.53M |
QQQQQQ - Invesco | $679.92 | -0.19% | $33555.30M |
SPYS&P 500 - SPDR | $743.26 | +0.59% | $30302.56M |
SNDKSandisk | $1120.23 | -10.03% | $27845.47M |
NVDANVIDIA | $197.64 | +0.77% | $24653.49M |
AAPLApple | $341.40 | +1.21% | $17264.40M |
AMDAMD | $459.99 | -6.22% | $16288.08M |
SOXLSemiconductor Bull - Direxion | $111.58 | -10.92% | $13142.86M |
INTCIntel | $87.55 | -3.74% | $12843.91M |
MSFTMicrosoft | $395.30 | +1.49% | $12651.16M |
TSLATesla | $306.81 | -0.40% | $11920.65M |
AMZNAmazon | $231.91 | +0.14% | $9781.11M |
SPCXSpaceX | $116.58 | +4.00% | $9425.52M |
GOOGLGoogle | $335.75 | +2.73% | $9062.59M |
AVGOBroadcom | $383.98 | +0.45% | $7709.16M |
TSMTSMC | $395.08 | -0.60% | $7083.41M |
SOXXSemiconductor - iShares | $494.10 | -3.59% | $6889.00M |
METAMETA | $597.11 | +0.23% | $6450.75M |
SKHYSK Hynix | $119.94 | -13.03% | $6127.57M |
STXSeagate | $797.00 | -1.91% | $6003.50M |
IWMRussell 2000 - iShares | $294.29 | +0.51% | $5778.26M |
GLWCorning | $126.86 | -10.72% | $5554.58M |
PLTRPalantir | $124.10 | -5.21% | $5287.60M |
MRVLMarvell | $176.74 | -5.74% | $4950.87M |
NBISNebius | $169.95 | -8.55% | $4819.06M |
AMATApplied Materials | $480.75 | -6.64% | $4679.90M |
EWYMSCI South Korea - iShares | $154.64 | -2.81% | $4659.53M |
ASMLASML | $1589.50 | -3.61% | $4587.68M |
WDCWestern Digital | $477.60 | -2.72% | $4563.14M |
TQQQUltraPro QQQ - ProShares | $62.69 | -0.72% | $4356.06M |
LRCXLam Research | $271.31 | -6.09% | $4315.40M |
SOXSSemiconductor Bear - Direxion | $61.75 | +10.13% | $4176.47M |
VVisa | $362.25 | -0.07% | $4015.84M |
BEBloom Energy | $188.25 | +0.67% | $3928.76M |
DRAMMemory - Roundhill | $48.52 | -5.70% | $3918.66M |
GEVGE Vernova | $946.00 | -4.16% | $3663.78M |
LITELumentum | $660.58 | -6.12% | $3629.10M |
DELLDELL | $391.75 | -7.17% | $3596.63M |
NOWServiceNow | $110.21 | +4.52% | $3403.99M |
NFLXNetflix | $73.03 | +3.08% | $3393.20M |
KLACKLA | $174.31 | -13.65% | $3140.70M |
CSCOCisco | $116.60 | +1.62% | $3139.38M |
CRMSalesforce | $181.32 | +4.36% | $3108.41M |
IVVS&P 500 - iShares | $744.32 | +0.25% | $3100.19M |
IBMIBM | $226.69 | +4.91% | $2995.74M |
ORCLOracle | $120.08 | +0.31% | $2990.67M |
CATCaterpillar | $844.00 | -3.20% | $2908.44M |
KOCoca-Cola | $88.25 | +5.07% | $2822.53M |
TXNTexas Instruments | $279.43 | +0.37% | $2807.04M |
JNJJohnson & Johnson | $268.51 | -0.56% | $2771.42M |
WMTWalmart | $114.22 | +2.14% | $2696.17M |
CLSCelestica | $349.10 | +1.56% | $2634.56M |
SQQQUltraPro Short QQQ - ProShares | $45.67 | +0.64% | $2607.18M |
UNHUnitedHealth | $425.65 | +1.94% | $2533.14M |
QCOMQualcomm | $164.65 | -3.37% | $2505.54M |
HYGHigh Yield Bond - iShares | $79.42 | +0.20% | $2424.58M |
COSTCostco Wholesale | $969.85 | +2.16% | $2405.89M |
JPMJPMorgan Chase | $357.45 | +0.29% | $2331.33M |
APPAppLovin | $417.50 | +1.33% | $2283.10M |
IGVTech Software - iShares | $91.72 | +0.79% | $2207.97M |
LLYEli Lilly | $1221.57 | +2.14% | $2193.73M |
VRTVertiv | $270.75 | -4.45% | $2150.95M |
BABoeing | $221.42 | +4.24% | $2148.50M |
TLT20+Y Treasury - iShares | $84.10 | +0.45% | $2117.34M |
PANWPalo Alto | $320.59 | +1.13% | $2029.57M |
HOODRobinhood | $93.77 | -1.43% | $1998.68M |
CRWVCoreWeave | $67.60 | -4.24% | $1980.43M |
ADBEAdobe | $248.05 | +4.36% | $1965.98M |
XOMExxon Mobil | $155.04 | +0.19% | $1959.70M |
ADIAnalog Devices | $365.54 | -1.71% | $1844.46M |
EEMEmerging Markets - iShares | $62.90 | -0.95% | $1805.76M |
INTUIntuit | $313.99 | +3.30% | $1802.64M |
GSGoldman Sachs | $1034.19 | -0.84% | $1776.49M |
TERTeradyne | $361.75 | +8.73% | $1764.60M |
MAMastercard | $561.50 | +1.87% | $1758.39M |
COHRCoherent | $246.25 | -7.88% | $1743.97M |
RTXRTX | $218.63 | -0.23% | $1699.65M |
GLDGold - SPDR | $369.16 | -1.20% | $1625.07M |
SGOV0-3M Treasury - iShares | $100.67 | +0.01% | $1547.90M |
CRWDCrowdStrike | $182.34 | +0.82% | $1525.19M |
ACNAccenture | $164.33 | +6.36% | $1519.33M |
PEPPepsiCo | $143.12 | +2.30% | $1514.93M |
ISRGIntuitive Surgical | $362.80 | +1.68% | $1475.89M |
CIENCiena | $350.99 | -6.56% | $1464.02M |
TMOThermo Fisher | $572.03 | +2.23% | $1461.26M |
PGP&G | $148.75 | -0.04% | $1422.59M |
ARMARM | $246.92 | -6.38% | $1415.61M |
MCDMcDonald's | $273.50 | +1.08% | $1410.09M |
BACBank of | $62.65 | +0.76% | $1409.43M |
IRENIREN | $34.06 | -5.54% | $1397.80M |
ABBVAbbVie | $264.65 | +2.97% | $1367.14M |
SOFISoFi | $16.75 | -0.90% | $1355.49M |
SPGIS&P Global | $424.25 | -3.43% | $1337.08M |
AALAmerican Airlines | $15.25 | +2.12% | $1320.74M |
GEGE Aerospace | $364.55 | +0.77% | $1317.68M |
SNOWSnowflake | $271.75 | -0.17% | $1299.22M |
MSTRMicroStrategy | $96.78 | +0.76% | $1275.71M |
CRDOCredo Technology | $195.91 | -5.03% | $1270.60M |
AMGNAmgen | $394.58 | +4.29% | $1255.41M |
TAT&T | $24.70 | +1.37% | $1247.14M |
PFEPfizer | $25.23 | +2.18% | $1244.67M |
SHOPShopify | $130.57 | +2.83% | $1244.36M |
APHAmphenol | $143.29 | -4.15% | $1243.42M |
FLEXFlex | $117.00 | +0.17% | $1242.81M |
UBERUBER | $70.54 | +3.49% | $1242.45M |
ALABAstera Labs | $263.88 | -5.56% | $1231.33M |
UNPUnion Pacific | $295.34 | -1.32% | $1223.25M |
ANETArista | $170.20 | -0.14% | $1219.67M |
PYPLPayPal | $58.37 | +4.13% | $1214.44M |
LINLinde | $513.78 | +1.19% | $1185.83M |
VZVerizon | $48.16 | +2.24% | $1181.42M |
AGGCore US Aggregate - iShares | $97.87 | +0.17% | $1168.78M |
RKLBRocket Lab | $63.84 | -4.25% | $1162.61M |
BLKBlackRock | $1092.15 | +2.83% | $1145.58M |
ETNEaton | $387.42 | -2.66% | $1130.97M |
ABTAbbott | $107.50 | +3.01% | $1092.14M |
HDHome Depot | $344.62 | +2.47% | $1091.31M |
CVXChevron | $189.25 | -0.39% | $1042.05M |
ABNBAirbnb | $153.55 | +4.81% | $1030.75M |
SMCISupermicro | $28.49 | -3.64% | $1027.57M |
IBITBitcoin - iShares | $36.17 | +0.24% | $1027.06M |
NKENike | $42.88 | +1.76% | $1004.87M |
SPOTSpotify | $511.49 | +3.33% | $998.24M |
EFAMSCI EAFE - iShares | $103.40 | -0.48% | $986.19M |
FFord | $15.76 | +7.34% | $963.28M |
VTITotal US - Vanguard | $367.25 | +0.61% | $960.32M |
AAOIApplied Optoelectronics | $89.38 | -7.67% | $941.51M |
ONonsemi | $84.14 | -4.91% | $934.03M |
MRKMerck | $131.87 | +0.77% | $933.21M |
NOKNokia Oyj | $8.94 | -3.11% | $933.08M |
CCiti | $132.44 | -0.79% | $916.22M |
AMKRAmkor Technology | $46.15 | -17.59% | $913.05M |
USOUS Oil | $124.66 | -0.31% | $909.21M |
IEMGCore MSCI Emerging - iShares | $76.33 | -0.60% | $908.39M |
TMUST-Mobile US | $183.25 | +3.68% | $902.12M |
DISDisney | $98.94 | +2.24% | $901.78M |
CBRSCerebras Systems | $191.55 | +1.86% | $898.62M |
APLDApplied Digital | $26.54 | -3.22% | $878.28M |
HPEHewlett Packard | $45.59 | -5.26% | $870.92M |
COINCoinbase | $167.06 | +1.40% | $840.48M |
VRTXVertex | $491.40 | +2.59% | $833.52M |
PWRQuanta Services | $586.60 | -5.39% | $831.12M |
SCHWSchwab | $105.90 | +1.88% | $827.50M |
VSTVistra | $148.68 | -5.30% | $780.74M |
HUBBHubbell | $485.44 | -3.90% | $779.00M |
BILT-Bill - SPDR | $91.63 | +0.01% | $777.35M |
FXIChina Large-Cap - iShares | $35.61 | +1.02% | $774.65M |
STMSTMicroelectronics | $50.28 | -5.52% | $757.93M |
MELIMercadoLibre | $1865.26 | +2.32% | $740.79M |
CEGConstellation Energy | $260.98 | -3.13% | $740.79M |
SAPSAP SE | $177.99 | +4.06% | $739.15M |
COFCapital One | $211.00 | +2.08% | $736.96M |
BABAAlibaba | $115.20 | +0.00% | $735.76M |
ASTSAST SpaceMobile | $56.60 | -2.86% | $734.75M |
DASHDoorDash | $195.77 | +6.28% | $727.66M |
SBUXStarbucks | $103.72 | -0.27% | $726.79M |
HONHoneywell | $247.56 | -0.14% | $709.53M |
VTVValue - Vanguard | $223.35 | +0.73% | $703.94M |
MARAMarathon Digital | $11.41 | -2.10% | $702.98M |
IEFACore MSCI EAFE - iShares | $96.73 | -1.19% | $690.98M |
FCXFreeport-McMoRan | $61.60 | -1.68% | $683.33M |
NUENucor | $268.26 | +8.61% | $682.97M |
AXPAmerican Express | $336.64 | +0.13% | $672.78M |
IONQIONQ | $33.85 | -5.97% | $671.20M |
DEDeere | $638.30 | +2.55% | $667.54M |
WULFTeraWulf | $17.17 | -4.19% | $661.98M |
NEENextEra Energy | $89.66 | +0.80% | $649.84M |
TTMITTM Technologies | $109.00 | -11.45% | $643.74M |
WFCWells Fargo | $86.89 | -0.48% | $639.26M |
CVNACarvana | $65.73 | +2.86% | $635.90M |
LMTLockheed Martin | $581.00 | +0.30% | $633.12M |
TELTE Connectivity | $211.42 | +1.85% | $631.71M |
EQIXEquinix | $1039.35 | -0.71% | $624.03M |
SLBSLB | $50.41 | -2.22% | $617.63M |
REGNRegeneron | $695.88 | +3.09% | $610.48M |
NETCloudflare | $264.00 | -0.66% | $599.70M |
ENTGEntegris | $120.58 | -4.58% | $593.33M |
FNFabrinet | $443.94 | -5.08% | $589.03M |
BMNRBitmine | $17.64 | +1.88% | $583.14M |
CORZCore Scientific | $20.86 | +1.51% | $570.32M |
LOWLowe's | $217.98 | +3.11% | $568.62M |
MKSIMKS | $287.15 | -8.94% | $562.21M |
SLVSilver - iShares | $51.70 | -1.99% | $548.17M |
TTTrane Technologies | $471.58 | -2.43% | $540.93M |
NEMNewmont | $91.65 | -2.03% | $532.03M |
COPConocoPhillips | $115.67 | -0.01% | $531.71M |
SOSouthern Co | $98.50 | +2.09% | $531.14M |
GDGeneral Dynamics | $395.59 | +0.93% | $527.87M |
SWKSSkyworks Solutions | $58.03 | -8.18% | $516.83M |
EWZMSCI Brazil - iShares | $36.10 | +0.48% | $489.79M |
RMBSRambus | $89.39 | -7.39% | $488.22M |
ONDSOndas | $7.84 | -2.01% | $483.98M |
NVONovo Nordisk | $50.95 | +2.53% | $483.94M |
CIFRCipher Mining | $20.37 | -4.92% | $479.75M |
HUTHut 8 | $99.50 | -4.64% | $470.09M |
ETHAEthereum - iShares | $14.49 | +1.65% | $462.53M |
WMBThe Williams | $70.83 | -0.30% | $459.36M |
CRCLCircle | $64.21 | +0.33% | $449.82M |
EWJMSCI Japan - iShares | $90.16 | -1.48% | $440.58M |
PCGPacific Gas Electric | $17.90 | +1.42% | $423.70M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.