Real World Assets (RWAs), ou ativos do mundo real, representam versões tokenizadas de instrumentos financeiros tradicionais – ações, títulos, commodities e imóveis – levados para o ambiente on-chain para trading global 24/7. Explore os principais tokens RWA por categoria, acompanhe dados de mercado em tempo real e acesse esses ativos diretamente pela Bitget Wallet.
| Nome | Preço | Variação | Volume em 24 horas |
|---|---|---|---|
QQQQQQ - Invesco | $716.33 | -0.74% | $34558.85M |
MUMicron | $932.89 | -3.50% | $34470.34M |
SPYS&P 500 - SPDR | $767.70 | -0.23% | $33187.63M |
SNDKSandisk | $1618.15 | -4.65% | $29800.22M |
NVDANVIDIA | $219.64 | -0.45% | $22496.14M |
METAMETA | $544.36 | -3.35% | $14434.64M |
AAPLApple | $310.17 | +0.77% | $14401.26M |
SPCXSpaceX | $142.16 | -0.58% | $12004.34M |
INTCIntel | $95.11 | -3.88% | $11714.79M |
MSFTMicrosoft | $479.29 | -1.08% | $11421.77M |
AMDAMD | $480.55 | -1.64% | $11390.98M |
SOXLSemiconductor Bull - Direxion | $127.21 | -6.22% | $10967.56M |
TSLATesla | $335.88 | +0.30% | $9133.78M |
AVGOBroadcom | $379.74 | -1.68% | $8667.40M |
AMZNAmazon | $260.10 | -0.04% | $8168.73M |
GOOGLGoogle | $342.54 | +0.14% | $6598.66M |
SMHSemiconductor - VanEck | $568.14 | -1.46% | $6345.81M |
EWYMSCI South Korea - iShares | $174.74 | -0.76% | $5825.74M |
TSMTSMC | $413.74 | -1.59% | $5779.43M |
NBISNebius | $228.26 | -15.98% | $5512.73M |
MRVLMarvell | $211.94 | -4.10% | $5496.62M |
IWMRussell 2000 - iShares | $300.41 | -0.89% | $5381.45M |
LITELumentum | $866.02 | -4.65% | $5229.81M |
SOXXSemiconductor - iShares | $528.81 | -1.98% | $5141.09M |
PLTRPalantir | $170.36 | -1.08% | $4799.58M |
WDCWestern Digital | $487.40 | -3.55% | $4618.42M |
AMATApplied Materials | $510.64 | -0.31% | $4396.76M |
STXSeagate | $897.00 | -4.27% | $4147.12M |
DRAMMemory - Roundhill | $55.77 | -2.21% | $3713.37M |
SKHYSK Hynix | $161.42 | -1.17% | $3683.91M |
GLDGold - SPDR | $400.66 | -0.49% | $3654.58M |
TQQQUltraPro QQQ - ProShares | $72.13 | -2.28% | $3625.72M |
CRWVCoreWeave | $89.74 | -12.51% | $3435.82M |
IVVS&P 500 - iShares | $771.37 | -0.22% | $3399.10M |
LRCXLam Research | $324.25 | -0.80% | $3343.51M |
SOXSSemiconductor Bear - Direxion | $44.77 | +5.45% | $3279.09M |
BEBloom Energy | $206.80 | -6.83% | $3047.62M |
CBRSCerebras Systems | $217.75 | -11.14% | $2914.13M |
COHRCoherent | $301.16 | -9.07% | $2724.87M |
CRMSalesforce | $194.88 | +0.81% | $2690.85M |
NFLXNetflix | $78.02 | +1.62% | $2667.06M |
ASMLASML | $1796.79 | -1.09% | $2636.16M |
ORCLOracle | $139.17 | -2.49% | $2440.75M |
GEVGE Vernova | $1001.50 | -5.12% | $2333.25M |
KLACKLA | $193.93 | -1.80% | $2322.42M |
HYGHigh Yield Bond - iShares | $79.55 | -0.06% | $2306.42M |
MAMastercard | $575.38 | +1.84% | $2244.11M |
WMTWalmart | $115.24 | -0.09% | $2234.34M |
XOMExxon Mobil | $167.16 | +2.90% | $2230.69M |
LLYEli Lilly | $1231.67 | +3.60% | $2227.71M |
DELLDELL | $464.71 | -0.01% | $2218.37M |
ADIAnalog Devices | $383.25 | +0.20% | $2172.49M |
TLT20+Y Treasury - iShares | $81.75 | +0.80% | $2041.17M |
SNXXTradr 2X Long SNDK Daily ETF | $15.45 | -9.79% | $2010.97M |
HDHome Depot | $334.69 | -2.96% | $1955.98M |
TXNTexas Instruments | $273.00 | -1.66% | $1948.06M |
DIASPDR Dow Jones Industrial Average ETF Trust | $533.55 | -0.10% | $1922.04M |
CATCaterpillar | $841.25 | -2.80% | $1912.39M |
VVisa | $364.78 | +1.26% | $1895.51M |
CRDOCredo Technology | $244.50 | -9.65% | $1892.97M |
AAOIApplied Optoelectronics | $131.00 | -11.21% | $1881.54M |
SGOV0-3M Treasury - iShares | $100.58 | +0.01% | $1860.45M |
CSCOCisco | $111.59 | -0.57% | $1859.71M |
SMCISupermicro | $36.71 | -0.38% | $1844.32M |
IRENIREN | $41.06 | -5.80% | $1780.58M |
COSTCostco Wholesale | $965.27 | +0.27% | $1772.45M |
NOWServiceNow | $118.42 | -0.81% | $1732.16M |
TERTeradyne | $403.00 | -4.97% | $1724.60M |
ANETArista | $193.50 | -1.46% | $1715.43M |
PANWPalo Alto | $371.98 | -1.15% | $1672.08M |
QCOMQualcomm | $159.30 | +0.57% | $1638.44M |
GLWCorning | $157.50 | -4.54% | $1603.70M |
SQQQUltraPro Short QQQ - ProShares | $38.49 | +2.20% | $1590.04M |
XLKThe Technology Select Sector SPDR® Fund | $184.97 | -1.19% | $1564.63M |
ARMARM | $250.80 | -3.85% | $1559.38M |
APPAppLovin | $307.45 | -1.17% | $1547.87M |
MSTRMicroStrategy | $92.87 | -3.98% | $1537.92M |
FNFabrinet | $481.01 | -10.92% | $1520.58M |
JNJJohnson & Johnson | $273.23 | +3.18% | $1514.42M |
GEGE Aerospace | $374.63 | +1.66% | $1500.09M |
Os tokens de ações são versões tokenizadas de ações do mundo real que são operadas em redes blockchain. Com a Bitget Wallet, você pode acessar esses ativos diretamente da sua carteira Web3, podendo facilmente comprar, fazer swap e armazenar ações tokenizadas de forma integrada ao seu portfólio de criptomoedas.
À medida que o setor de RWA continua a amadurecer, cada vez mais ativos de nível institucional estão se tornando acessíveis aos investidores de varejo por meio de protocolos descentralizados. A Bitget Wallet oferece a infraestrutura necessária para identificar, avaliar e operar essas oportunidades em mais de 100 blockchains compatíveis.
A Bitget Wallet é compatível com mais de 100 blockchains, oferecendo acesso à mais ampla variedade de tokens RWA em todos os ecossistemas DeFi. Nossa arquitetura sem custódia garante que você mantenha total controle sobre seus ativos, enquanto a agregação integrada de DEXs assegura os melhores preços de swap para ativos tokenizados do mundo real.