Aset Dunia Nyata (RWA) merepresentasikan versi token dari instrumen keuangan tradisional — ekuitas, obligasi, komoditas, dan real estat — yang dibawa ke dalam on-chain untuk trading global 24/7. Jelajahi token RWA teratas berdasarkan kategori, lacak data pasar secara live, dan akses aset-aset ini secara langsung melalui Bitget Wallet.
| Nama | Harga | Perubahan | Volume 24j |
|---|---|---|---|
QQQQQQ - Invesco | $716.34 | -0.74% | $34558.85M |
MUMicron | $933.30 | -3.37% | $34470.34M |
SPYS&P 500 - SPDR | $767.68 | -0.22% | $33187.63M |
SNDKSandisk | $1619.53 | -4.41% | $29800.22M |
NVDANVIDIA | $219.79 | -0.37% | $22496.14M |
METAMETA | $544.31 | -3.37% | $14434.64M |
AAPLApple | $310.15 | +0.78% | $14401.26M |
SPCXSpaceX | $142.16 | -0.58% | $12004.34M |
INTCIntel | $95.17 | -3.79% | $11714.79M |
MSFTMicrosoft | $479.29 | -1.08% | $11421.77M |
AMDAMD | $481.00 | -1.59% | $11390.98M |
SOXLSemikonduktor Bull - Direxion | $127.28 | -6.08% | $10967.56M |
TSLATesla | $336.04 | +0.38% | $9133.78M |
AVGOBroadcom | $379.73 | -1.68% | $8667.40M |
AMZNAmazon | $260.06 | -0.06% | $8168.73M |
GOOGLGoogle | $342.54 | +0.14% | $6598.66M |
SMHSemikonduktor - VanEck | $568.10 | -1.47% | $6345.81M |
EWYMSCI South Korea - iShares | $174.71 | -0.76% | $5825.74M |
TSMTSMC | $413.61 | -1.62% | $5779.43M |
NBISNebius | $229.26 | -15.30% | $5512.73M |
MRVLMarvell | $212.20 | -3.94% | $5496.62M |
IWMRussell 2000 - iShares | $300.41 | -0.89% | $5381.45M |
LITELumentum | $866.57 | -4.59% | $5229.81M |
SOXXSemikonduktor - iShares | $528.76 | -1.97% | $5141.09M |
PLTRPalantir | $170.36 | -1.05% | $4799.58M |
WDCWestern Digital | $486.79 | -3.67% | $4618.42M |
AMATApplied Materials | $510.64 | -0.31% | $4396.76M |
STXSeagate | $897.00 | -4.27% | $4147.12M |
DRAMMemory - Roundhill | $55.81 | -2.06% | $3713.37M |
SKHYSK Hynix | $161.43 | -1.13% | $3684.14M |
GLDGold - SPDR | $400.70 | -0.50% | $3654.58M |
TQQQUltraPro QQQ - ProShares | $72.13 | -2.23% | $3625.72M |
CRWVCoreWeave | $90.04 | -12.17% | $3435.82M |
IVVS&P 500 - iShares | $771.37 | -0.22% | $3399.10M |
LRCXLam Research | $324.26 | -0.79% | $3343.51M |
SOXSSemiconductor Bear - Direxion | $44.73 | +5.29% | $3279.09M |
BEBloom Energy | $206.81 | -6.83% | $3047.62M |
CBRSCerebras Systems | $217.75 | -11.35% | $2914.13M |
COHRCoherent | $301.41 | -8.94% | $2724.87M |
CRMSalesforce | $194.88 | +0.81% | $2690.85M |
NFLXNetflix | $78.03 | +1.69% | $2667.06M |
ASMLASML | $1796.67 | -1.13% | $2636.16M |
ORCLOracle | $139.24 | -2.40% | $2440.75M |
GEVGE Vernova | $1001.49 | -5.12% | $2333.25M |
KLACKLA | $193.93 | -1.80% | $2322.42M |
HYGHigh Yield Bond - iShares | $79.55 | -0.06% | $2306.42M |
MAMastercard | $575.38 | +1.84% | $2244.11M |
WMTWalmart | $115.24 | -0.10% | $2234.34M |
XOMExxon Mobil | $167.16 | +2.70% | $2230.69M |
LLYEli Lilly | $1231.67 | +3.60% | $2227.71M |
DELLDELL | $464.71 | -0.01% | $2218.37M |
ADIAnalog Devices | $383.47 | +0.25% | $2172.49M |
TLT20+Y Treasury - iShares | $81.75 | +0.80% | $2041.17M |
SNXXTradr 2X Long SNDK Daily ETF | $15.48 | -9.34% | $2010.97M |
HDHome Depot | $335.02 | -2.75% | $1955.98M |
TXNTexas Instruments | $273.00 | -1.66% | $1948.06M |
DIASPDR Dow Jones Industrial Average ETF Trust | $533.54 | -0.10% | $1922.04M |
CATCaterpillar | $841.25 | -2.80% | $1912.39M |
VVisa | $364.78 | +1.26% | $1895.51M |
CRDOCredo Technology | $244.50 | -9.61% | $1892.97M |
AAOIApplied Optoelectronics | $131.00 | -11.07% | $1881.54M |
SGOV0-3M Treasury - iShares | $100.58 | +0.01% | $1860.45M |
CSCOCisco | $111.60 | -0.57% | $1859.71M |
SMCISupermicro | $36.75 | -0.27% | $1844.32M |
IRENIREN | $41.15 | -5.60% | $1780.58M |
COSTCostco Wholesale | $965.27 | +0.27% | $1772.45M |
NOWServiceNow | $118.42 | -0.81% | $1732.16M |
TERTeradyne | $402.99 | -4.97% | $1724.60M |
ANETArista | $193.50 | -1.46% | $1715.43M |
PANWPalo Alto | $371.97 | -1.16% | $1672.08M |
QCOMQualcomm | $159.30 | +0.57% | $1638.44M |
GLWCorning | $157.50 | -4.26% | $1603.70M |
SQQQUltraPro Short QQQ - ProShares | $38.49 | +2.13% | $1590.04M |
XLKThe Technology Select Sector SPDR® Fund | $185.00 | -1.17% | $1564.63M |
ARMARM | $250.80 | -4.00% | $1559.38M |
APPAppLovin | $307.65 | -1.10% | $1547.87M |
MSTRMicroStrategy | $92.94 | -3.90% | $1537.92M |
FNFabrinet | $481.01 | -10.92% | $1520.58M |
JNJJohnson & Johnson | $273.23 | +3.18% | $1514.42M |
GEGE Aerospace | $374.63 | +1.66% | $1500.09M |
Token saham adalah versi token dari ekuitas dunia nyata yang diperdagangkan di jaringan blockchain. Dengan Bitget Wallet, kamu dapat mengakses aset ini langsung dari dompet Web3-mu, sehingga kamu bisa membeli, melakukan swap, dan menyimpan saham yang ditokenisasi dengan lancar bersama portofolio kriptomu.
Seiring dengan makin matangnya sektor RWA, makin banyak aset kelas institusi yang kini dapat diakses oleh investor ritel melalui protokol terdesentralisasi. Bitget Wallet menyediakan infrastruktur untuk menemukan, mengevaluasi, dan melakukan trading atas berbagai peluang ini di 100+ blockchain yang didukung.
Bitget Wallet mendukung 100+ blockchain, sehingga kamu memperoleh akses ke berbagai pilihan token RWA terluas di seluruh ekosistem DeFi. Arsitektur nonkustodian kami memastikan kamu selalu memegang kendali penuh atas asetmu, sementara agregasi DEX bawaan memastikan harga swap terbaik untuk aset dunia nyata yang ditokenisasi.