Gerçek Dünya Varlıkları (RWA); hisse senetleri, tahviller, emtialar ve gayrimenkul gibi geleneksel finansal araçların 7/24 küresel alım satım işlemleri için zincir üstüne taşınmış tokenize versiyonlarını temsil eder. Bitget Wallet üzerinden en popüler RWA tokenlerini kategoriye göre keşfedin, canlı piyasa verilerini takip edin ve bu varlıklara doğrudan erişin.
| İsim | Fiyat | Change | 24sa hacim |
|---|---|---|---|
NVDANVIDIA | $166.27 | +4.26% | $59569.97M |
QQQQQQ - Invesco | $683.74 | +1.85% | $28622.44M |
SPYS&P 500 - SPDR | $754.92 | +0.97% | $28088.08M |
AMDAMD | $534.12 | +2.60% | $26375.94M |
MUMicron | $785.76 | +3.91% | $21731.20M |
AAPLApple | $358.82 | +0.73% | $14260.59M |
MSFTMicrosoft | $525.36 | +1.03% | $13720.02M |
TSLATesla | $391.89 | +2.11% | $12640.38M |
SOXLSemiconductor Bull - Direxion | $55.69 | -17.32% | $11899.82M |
AVGOBroadcom | $345.09 | +2.32% | $10984.32M |
SPCXSpaceX | $139.84 | +3.58% | $10922.29M |
SNDKSandisk | $882.76 | +4.04% | $10852.00M |
METAMETA | $643.78 | +1.91% | $9722.21M |
GOOGLGoogle | $296.21 | +1.83% | $9109.31M |
AMZNAmazon | $267.51 | +1.83% | $8306.06M |
SOXXSemiconductor - iShares | $149.02 | +2.45% | $7147.59M |
INTCIntel | $59.37 | +3.99% | $6119.58M |
SMHSemiconductor - VanEck | $487.29 | +2.45% | $6035.79M |
SOXSSemiconductor Bear - Direxion | $50.47 | -8.47% | $5838.78M |
NBISNebius | $116.94 | +6.65% | $5656.23M |
GOOGAlphabet Inc. | $290.85 | -2.31% | $5419.13M |
IWMRussell 2000 - iShares | $275.55 | -0.05% | $4881.57M |
TQQQUltraPro QQQ - ProShares | $58.92 | +7.38% | $4726.54M |
AMATApplied Materials | $371.14 | +2.87% | $4427.77M |
CRWVCoreWeave | $53.88 | +6.44% | $4258.17M |
TSMTSMC | $396.69 | +1.36% | $4257.26M |
GLDGold - SPDR | $355.70 | -0.09% | $4160.14M |
CBRSCerebras Systems | $106.00 | -8.55% | $4008.84M |
MRVLMarvell | $156.89 | +5.00% | $3733.47M |
DELLDELL | $343.30 | +2.19% | $3298.76M |
BEBloom Energy | $192.16 | +3.56% | $3048.18M |
ORCLOracle | $124.77 | +2.16% | $2819.43M |
CSCOCisco | $94.61 | +0.75% | $2740.71M |
LLYEli Lilly | $1440.00 | +0.70% | $2701.63M |
HYGHigh Yield Bond - iShares | $76.87 | -0.18% | $2684.14M |
PLTRPalantir | $168.29 | +1.76% | $2559.06M |
TLT20+Y Treasury - iShares | $79.34 | -0.18% | $2528.40M |
IVVS&P 500 - iShares | $753.10 | -1.08% | $2516.19M |
LRCXLam Research | $226.23 | +2.78% | $2492.46M |
GEVGE Vernova | $790.68 | -4.62% | $2404.50M |
STXSeagate | $527.85 | +2.81% | $2299.55M |
SQQQUltraPro Short QQQ - ProShares | $43.24 | -2.92% | $2286.98M |
NFLXNetflix | $61.98 | -1.55% | $2278.91M |
KDPKeurig Dr Pepper | $36.36 | +3.62% | $2193.13M |
LITELumentum | $593.23 | +2.28% | $2185.36M |
SKHYSK Hynix | $132.68 | +4.24% | $2163.35M |
SGOV0-3M Treasury - iShares | $100.71 | +0.01% | $2140.79M |
WMTWalmart | $128.14 | +1.62% | $2131.29M |
COHRCoherent | $219.70 | +4.89% | $2107.82M |
COSTCostco Wholesale | $1105.27 | +1.31% | $2074.43M |
IBITBitcoin - iShares | $38.62 | -3.97% | $2064.80M |
SOSouthern Co | $92.74 | -0.03% | $2056.46M |
ASMLASML | $1499.46 | +1.53% | $2041.96M |
MSTRMicroStrategy | $101.41 | +2.58% | $2015.60M |
NUNu Holdings | $13.06 | +7.03% | $2015.00M |
VVisa | $425.46 | +1.06% | $1975.51M |
XOMExxon Mobil | $170.77 | +0.16% | $1952.27M |
KLACKLA | $150.70 | -4.44% | $1905.08M |
EWYMSCI South Korea - iShares | $143.77 | +3.32% | $1818.75M |
MRNAModerna | $218.00 | -5.63% | $1806.09M |
QCOMQualcomm | $173.80 | +2.12% | $1798.06M |
LQDIshares Iboxx $ Investment Grade Corporate Bond Etf | $102.77 | -0.29% | $1795.94M |
JNJJohnson & Johnson | $286.89 | +1.06% | $1793.76M |
KOCoca-Cola | $99.67 | +0.02% | $1787.99M |
XLFFinancial Select Sector SPDR Fund | $58.48 | +0.38% | $1719.48M |
PANWPalo Alto | $329.50 | +1.38% | $1710.84M |
XLKThe Technology Select Sector SPDR® Fund | $169.09 | -3.03% | $1694.92M |
XLPConsumer Staples Select Sector SPDR Fund | $92.35 | +1.28% | $1694.21M |
EEMEmerging Markets - iShares | $60.49 | -1.33% | $1692.69M |
CVXChevron | $220.25 | +1.73% | $1664.22M |
ANETArista | $194.74 | -6.75% | $1617.54M |
TXNTexas Instruments | $302.81 | -3.57% | $1587.98M |
HDHome Depot | $346.93 | -0.40% | $1551.16M |
CRWDCrowdStrike | $230.68 | -0.03% | $1489.97M |
HOODRobinhood | $75.60 | +0.91% | $1461.06M |
JPMJPMorgan Chase | $344.83 | +0.59% | $1448.54M |
WDCWestern Digital | $294.41 | +2.56% | $1421.58M |
RSPInvesco Exchange Traded Fd Tr S&P 500 Equal Weight Etf | $220.18 | -0.63% | $1412.31M |
APPAppLovin | $405.56 | -0.12% | $1405.25M |
CATCaterpillar | $595.60 | -2.36% | $1370.58M |
UNHUnitedHealth | $407.24 | +0.72% | $1336.65M |
DRAMMemory - Roundhill | $42.81 | +3.86% | $1303.44M |
TMOThermo Fisher | $696.00 | -0.43% | $1281.07M |
MAMastercard | $660.69 | -0.22% | $1279.54M |
IRENIREN | $18.20 | +8.20% | $1273.07M |
NETCloudflare | $307.00 | -4.36% | $1271.35M |
MCDMcDonald's | $272.00 | -0.60% | $1269.20M |
ADIAnalog Devices | $396.90 | -3.90% | $1241.81M |
SMCISupermicro | $26.31 | -4.23% | $1224.19M |
TJXTJX Companies | $134.10 | -1.71% | $1209.12M |
XLEEnergy Select - SPDR | $64.97 | +0.83% | $1204.90M |
MUBS&P National Amt-Free Muni Bd Ishares | $103.75 | -0.19% | $1202.87M |
IEMGCore MSCI Emerging - iShares | $73.44 | -1.42% | $1194.79M |
VTITotal US - Vanguard | $368.85 | -1.28% | $1183.61M |
PGP&G | $169.95 | +1.09% | $1178.35M |
DIASPDR Dow Jones Industrial Average ETF Trust | $520.98 | -0.52% | $1168.17M |
IEFACore MSCI EAFE - iShares | $95.97 | -0.82% | $1166.62M |
GSGoldman Sachs | $913.11 | -0.30% | $1158.55M |
PEPPepsiCo | $145.21 | +2.09% | $1151.06M |
XBISPDR S&P Biotech ETF | $149.00 | -1.73% | $1150.59M |
NXPINXP Semiconductors | $262.00 | -2.93% | $1145.45M |
MODModine Manufacturing Company | $133.75 | -2.26% | $1141.74M |
XLIIndustrial Select Sector SPDR Fund | $168.00 | -0.85% | $1138.45M |
TAT&T | $22.16 | -0.14% | $1119.72M |
REGNRegeneron | $956.63 | +0.28% | $1113.81M |
XLVHealth Care Select Sector SPDR Fund | $188.85 | +0.53% | $1098.98M |
BABAAlibaba | $93.61 | +1.55% | $1095.14M |
CRMSalesforce | $216.80 | -0.33% | $1092.28M |
VRTVertiv | $198.50 | +1.47% | $1090.17M |
AGGCore US Aggregate - iShares | $95.25 | +0.00% | $1059.81M |
ARMARM | $190.70 | +2.71% | $1049.63M |
QQQMInvesco NASDAQ 100 ETF | $278.00 | +0.07% | $1034.59M |
MPWRMonolithic Power Systems | $1373.18 | -6.22% | $1025.41M |
GEGE Aerospace | $329.12 | -0.98% | $1020.24M |
BACBank of | $50.87 | +0.53% | $1017.79M |
COINCoinbase | $120.41 | +3.56% | $1016.65M |
SYKStryker Corp | $307.50 | -1.49% | $1001.98M |
NEENextEra Energy | $85.40 | +0.08% | $999.81M |
AMGNAmgen | $464.11 | -0.88% | $988.31M |
ABBVAbbVie | $294.20 | -0.21% | $961.69M |
MRKMerck | $147.56 | +0.41% | $960.87M |
XELXcel Energy | $81.85 | +0.21% | $956.48M |
SPDNDirexion Daily S&P 500 Bear 1X Shares | $8.67 | +1.29% | $944.60M |
SCHWSchwab | $92.71 | +0.78% | $937.82M |
CCiti | $123.29 | -0.81% | $937.27M |
ABNBAirbnb | $186.16 | +0.04% | $929.27M |
VZVerizon | $46.35 | -0.44% | $920.48M |
SPYMSPDR Portfolio S&P 500 ETF | $88.46 | -1.03% | $920.38M |
EFAMSCI EAFE - iShares | $103.96 | -0.05% | $917.96M |
GDXVanEck Gold Miners Equity ETF | $81.47 | -1.31% | $917.34M |
IGVTech Software - iShares | $100.93 | -0.61% | $916.92M |
SNPSSynopsys | $450.00 | -3.03% | $912.97M |
ALABAstera Labs | $215.92 | -6.90% | $908.92M |
BABoeing | $170.25 | -0.96% | $906.35M |
DASHDoorDash | $171.30 | -1.04% | $902.70M |
IEF7-10Y Treasury - iShares | $90.15 | -0.02% | $898.82M |
DISDisney | $118.20 | -0.06% | $896.75M |
RWMShort Russell 2000 Proshares | $14.54 | +1.17% | $896.19M |
MELIMercadoLibre | $1481.50 | +0.14% | $874.88M |
DUKDuke Energy | $128.60 | +0.62% | $871.95M |
NOWServiceNow | $101.46 | -0.07% | $862.81M |
CRDOCredo Technology | $128.09 | -10.41% | $861.95M |
EWTiShares MSCI Taiwan ETF | $97.44 | -0.43% | $858.01M |
UPSUnited Parcel Service | $112.12 | +1.56% | $855.26M |
CLSCelestica | $233.50 | -9.17% | $854.31M |
SNOWSnowflake | $288.19 | -0.05% | $851.15M |
ACNAccenture | $250.02 | +0.06% | $849.10M |
MPCMarathon Petroleum | $417.91 | +0.94% | $841.55M |
COPConocoPhillips | $142.49 | +1.78% | $835.03M |
WFCWells Fargo | $85.79 | -0.02% | $833.99M |
VLOValero Energy | $380.02 | +1.10% | $828.34M |
RKLBRocket Lab | $60.54 | +1.94% | $818.88M |
DEDeere | $672.00 | -1.06% | $814.37M |
MARMarriott International | $422.00 | -0.78% | $807.45M |
PSXPhillips 66 | $266.43 | +0.28% | $796.11M |
UBERUBER | $69.19 | -0.01% | $788.92M |
ARKKARK Innovation ETF | $73.83 | -5.08% | $785.38M |
DHRDanaher | $233.36 | +0.52% | $778.54M |
VCITVanguard Intermediate-Term Corporate Bond ETF | $78.28 | +0.35% | $771.76M |
TERTeradyne | $243.84 | -8.81% | $768.37M |
EWZMSCI Brazil - iShares | $31.91 | +0.10% | $768.10M |
GLWCorning | $112.99 | +2.64% | $764.19M |
CMICummins | $450.00 | -2.07% | $759.91M |
SCHDSchwab US Dividend Equity ETF | $36.08 | +0.33% | $755.65M |
APHAmphenol | $77.82 | -2.75% | $744.45M |
VTEBVanguard Tax-Exempt Bond Etf | $48.70 | -0.63% | $733.82M |
MCHPMicrochip Technology | $61.49 | -1.90% | $733.16M |
XLYConsumer Discretionary Select Sector SPDR Fund | $119.36 | -0.95% | $732.11M |
AALAmerican Airlines | $12.94 | -3.43% | $731.44M |
SLVSilver - iShares | $44.32 | +0.45% | $729.96M |
BKNGBooking Holdings | $158.97 | -1.87% | $728.65M |
LOWLowe's | $227.46 | +0.11% | $728.00M |
BILT-Bill - SPDR | $91.53 | +0.03% | $721.42M |
CVSCVS Health | $89.21 | -0.65% | $716.29M |
ISRGIntuitive Surgical | $444.20 | +0.00% | $711.72M |
SPXLDirexion Daily S&P 500 Bull 3X Shares ETF | $260.10 | -3.75% | $709.31M |
COFCapital One | $194.06 | +0.03% | $701.92M |
SHWSherwin-Williams | $348.21 | +6.23% | $701.55M |
JCIJohnson Controls | $139.34 | -2.25% | $698.91M |
TTWOTake-Two Interactive Software | $230.13 | +0.34% | $688.34M |
IWFRussell 1000 Growth - iShares | $114.89 | -1.12% | $677.59M |
HUMHumana | $451.63 | +1.72% | $674.56M |
ABTAbbott | $108.30 | +1.00% | $670.18M |
XLCThe Communication Services Select Sector SPDR® Fund | $108.73 | +0.98% | $665.77M |
LINLinde | $525.14 | +0.04% | $658.16M |
IAUGold - iShares | $72.94 | -0.12% | $655.91M |
ETNEaton | $350.21 | -3.46% | $646.63M |
CEGConstellation Energy | $280.14 | -1.18% | $646.58M |
UUnity Software | $52.39 | +3.72% | $645.19M |
SHOPShopify | $145.62 | -1.21% | $641.99M |
TDGTransDigm | $1217.28 | +0.88% | $636.62M |
PMPhilip Morris | $198.91 | +1.07% | $634.77M |
VGTVanguard Information Technology ETF | $110.42 | -2.80% | $634.32M |
LYVLive Nation Entertainment | $178.45 | -1.19% | $629.77M |
XLUUtilities Select Sector SPDR Fund | $43.84 | +0.07% | $627.88M |
IBMIBM | $248.10 | +0.88% | $625.66M |
IONQIONQ | $28.25 | +0.00% | $625.17M |
PFEPfizer | $28.92 | +0.09% | $619.59M |
OXYOccidental | $58.88 | +0.77% | $618.89M |
UALUnited Airlines Holdings Inc. | $107.48 | -4.12% | $618.38M |
Hisse senedi tokenleri, blok zinciri ağlarında işlem gören gerçek dünya hisse senetlerinin tokenize versiyonlarıdır. Bitget Wallet ile bu varlıklara doğrudan Web3 cüzdanınızdan erişebilir; kripto portföyünüzün yanında tokenize hisse senetlerini sorunsuz bir şekilde satın alabilir, swap yapabilir ve saklayabilirsiniz.
RWA sektörü olgunlaşmaya devam ettikçe, merkeziyetsiz protokoller aracılığıyla bireysel yatırımcılar için daha fazla kurumsal düzeyde varlık erişilebilir hale gelmektedir. Bitget Wallet, 100'den fazla desteklenen blok zincirinde bu fırsatları keşfetmek, değerlendirmek ve alıp satmak için gerekli altyapıyı sağlar.
Bitget Wallet 100'den fazla blok zincirini destekleyerek DeFi ekosistemlerindeki en geniş RWA token yelpazesine erişmenizi sağlar. Gözetimsiz mimarimiz, varlıklarınız üzerinde her zaman tam kontrol sahibi olmanızı sağlarken; yerleşik DEX toplama özelliği, tokenize gerçek dünya varlıkları için en iyi swap fiyatlarını garanti eder.