Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
SPYS&P 500 - SPDR | $765.62 | +1.01% | $3093.06M |
QQQQQQ - Invesco | $715.37 | +1.15% | $2444.70M |
MUMicron | $985.46 | +0.13% | $2328.57M |
NVDANVIDIA | $219.81 | +0.36% | $1951.63M |
ORCLOracle | $155.32 | -1.15% | $1899.88M |
SNDKSandisk | $1676.92 | -0.86% | $1601.14M |
SOXLSemiconductor Bull - Direxion | $119.62 | +3.82% | $1391.83M |
AAPLApple | $331.60 | +4.13% | $1120.19M |
SPCXSpaceX | $146.91 | -1.11% | $939.65M |
TSLATesla | $364.66 | +0.98% | $880.70M |
GOOGLGoogle | $339.66 | +3.15% | $818.97M |
TQQQUltraPro QQQ - ProShares | $71.12 | +3.16% | $788.46M |
INTCIntel | $102.80 | +1.18% | $779.93M |
METAMETA | $659.03 | -0.04% | $723.06M |
AMDAMD | $506.50 | -0.45% | $662.61M |
SOXSSemiconductor Bear - Direxion | $45.10 | -3.44% | $657.02M |
IWMRussell 2000 - iShares | $291.21 | +1.06% | $655.28M |
GLDGold - SPDR | $402.72 | +0.60% | $561.01M |
MSFTMicrosoft | $496.36 | +1.74% | $478.12M |
SKHYSK Hynix | $189.67 | -0.37% | $471.48M |
NBISNebius | $229.95 | -2.53% | $450.47M |
AMZNAmazon | $256.12 | +1.80% | $445.24M |
SQQQUltraPro Short QQQ - ProShares | $38.80 | -3.31% | $424.24M |
ADBEAdobe | $244.88 | -2.67% | $396.90M |
BEBloom Energy | $271.46 | +2.19% | $381.66M |
DELLDELL | $537.40 | +3.31% | $365.42M |
DIASPDR Dow Jones Industrial Average ETF Trust | $526.93 | +0.87% | $342.21M |
GOOGAlphabet Inc. | $337.32 | +2.91% | $339.61M |
MRVLMarvell | $232.06 | +1.33% | $333.06M |
TLT20+Y Treasury - iShares | $81.36 | +0.43% | $331.73M |
SOXXSemiconductor - iShares | $523.67 | +1.33% | $311.28M |
LITELumentum | $956.15 | -0.21% | $303.55M |
AVGOBroadcom | $362.79 | +1.06% | $300.42M |
IBITBitcoin - iShares | $43.82 | +0.76% | $296.17M |
DRAMMemory - Roundhill | $59.47 | +0.91% | $295.16M |
MSTRMicroStrategy | $130.19 | +1.52% | $284.02M |
SLVSilver - iShares | $58.69 | +0.62% | $248.90M |
EQIXEquinix | $1026.31 | -1.95% | $236.10M |
HOODRobinhood | $112.46 | -0.13% | $215.64M |
TSMTSMC | $431.18 | +0.80% | $215.15M |
CRWVCoreWeave | $90.31 | +0.60% | $201.97M |
USOUS Oil | $152.84 | -0.90% | $197.16M |
PLTRPalantir | $167.12 | +0.44% | $195.10M |
COHRCoherent | $303.10 | +4.04% | $181.43M |
EWYMSCI South Korea - iShares | $188.85 | +1.75% | $178.50M |
KORUDirexion Daily MSCI South Korea Bull 3X ETF | $23.18 | +4.29% | $173.18M |
TERTeradyne | $380.09 | +3.56% | $166.03M |
SNXXTradr 2X Long SNDK Daily ETF | $16.07 | -2.02% | $162.36M |
ASMLASML | $1708.15 | +1.42% | $155.51M |
SMHSemiconductor - VanEck | $566.43 | +1.01% | $145.43M |
IRENIREN | $43.66 | -0.20% | $141.28M |
IVVS&P 500 - iShares | $769.29 | +1.02% | $137.23M |
SGOV0-3M Treasury - iShares | $100.52 | +0.02% | $131.43M |
WDCWestern Digital | $462.79 | +0.98% | $105.12M |
CRCLCircle | $91.25 | +1.26% | $104.83M |
MUUDirexion Daily MU Bull 2X Shares | $32.10 | -0.10% | $104.61M |
HYGHigh Yield Bond - iShares | $78.83 | +0.05% | $101.38M |
UBERUBER | $72.94 | +5.05% | $100.03M |
COINCoinbase | $173.66 | +1.34% | $99.12M |
GEVGE Vernova | $957.41 | +1.91% | $95.08M |
BMNRBitmine | $24.41 | +2.01% | $94.26M |
NOWServiceNow | $132.50 | +0.40% | $93.83M |
OKLOOKLO | $37.88 | -7.68% | $92.44M |
VRTVertiv | $255.28 | +1.65% | $91.61M |
ETHAEthereum - iShares | $18.84 | +3.23% | $89.36M |
QCOMQualcomm | $180.36 | +3.46% | $88.25M |
XOMExxon Mobil | $164.34 | -1.19% | $86.31M |
SMCISupermicro | $38.13 | -0.12% | $85.94M |
CRDOCredo Technology | $162.89 | +0.26% | $85.59M |
LRCXLam Research | $300.52 | -0.89% | $83.55M |
AAOIApplied Optoelectronics | $107.09 | +2.90% | $82.49M |
AMATApplied Materials | $457.46 | +0.30% | $82.31M |
JPMJPMorgan Chase | $359.01 | +1.56% | $82.04M |
BILT-Bill - SPDR | $91.50 | +0.02% | $81.98M |
RKLBRocket Lab | $62.46 | +0.47% | $81.51M |
BACBank of | $63.64 | +1.42% | $81.32M |
IAUGold - iShares | $82.55 | +0.59% | $78.74M |
QQQMInvesco NASDAQ 100 ETF | $294.58 | +1.09% | $77.90M |
STXSeagate | $854.19 | -0.11% | $76.27M |
NOKNokia Oyj | $10.85 | +3.65% | $75.81M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.